Page Content
Tirox Steel India is one of the top ASTM A333 Grade 1 Pipe Manufacturer in India. We have been manufacturing, exporting, and distributing ASTM A333 Grade 1 Pipes for a few decades. Our range of ASTM A333 Grade 1 Pipes include ASTM A333 Grade 1 Seamless Pipe, ASTM A333 Grade 1 Welded Pipes, ASTM A333 Grade 1 EFW Pipes. ASTM A333 Gr 1 Pipe is available in various grades and dimensions per our valued customers’ requirements. Our manufacturing team follows all the national and international quality standards while fabricating ASTM A333 Gr B Carbon Steel Pipe. We design the best quality ASTM A333 Grade 1 Pipes with high yield strength, which we can modify per the offshore structural purpose.
ASTM A333 Grade 1 Pipe are utilized in a variety of applications. Our brand name indicates fast delivery, low costs, and outstanding quality of ASTM A333 Grade 1 Carbon Steel Pipe, and our company is a name that people trust. We have delivered Carbon Steel Pipes to various towns and enterprises in India. As a result, we are regarded as one of India’s top ASTM A333 Grade 1 Pipe Suppliers.
Tirox Steel India is India’s largest Supplier and exporter of ASTM A333 Grade 1 material. We are Government Recognized Star Export House. Our Export of ASTM A333 Grade 1 Pipe Suppliers is around 145 tons per year, increasing yearly by 14-22%. In the Stock list, you will get all practical information about ASTM A333 Grade 1 Carbon Steel Pipe (Sizes, Schedule, Mill Test Report & Other related documents).
Tirox Steel India has been known for exporting ASTM A333 Grade 1 Pipe worldwide. ASTM A333 Grade 1 Pipes have been used in industries such as the oil and gas industry for their high strength. Our ASTM A333 Grade 1 Seamless Pipes are made with precision and the highest quality raw material to provide maximum output at a low cost. We supply premium quality Carbon Steel Pipes.
ASTM A333 GR. 1 Carbon Steel Pipes Standards | ASTM, ASME, and API |
Carbon Steel ASTM A333 Pipe Related Grades | A333 Grade 1, A333 Grade 3, A333 Grade 4, A333 Grade 6, A333 Grade 7, A333 Grade 8, A333 Grade 9, A333 Grade 10, A333 Grade 11 Seamless Pipes |
ASTM A333 GR. 1 Carbon Steel Round Pipes Size | 1/2″ NB to 36″ NB |
Carbon Steel A333 GR.1 Seamless Pipes Thickness | 3-12mm |
ASTM A333 Grade 1 Pipes Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Carbon Steel A333 Grade 1 Pipe Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
ASTM A333 Carbon Steel GR.1 Seamless Pipes Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
ASTM A333 Gr 1 Carbon Steel Pipe Craft | Cold-rolled and Cold drawn |
Carbon Steel A333 Gr.1 Rectangular Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
ASTM A333 Gr.1 Carbon Steel Welded Pipes Form | Round, Hydraulic Etc |
Carbon Steel A333 Gr.1 Square Pipe Length | Min 3 Meters, Max18 Meters, or according to the customer’s requirement |
ASTM A333 Grade 1 CS Pipes End | Plain End, Beveled End, Treaded |
ASTM A333 GR. 1 Carbon Steel Welded Pipes Specialized in | Large Diameter ASTM A333 Grade 1 Pipe |
ASTM A333 LSAW Pipes Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Tirox Steel India stocks and supply a full range of ASTM A333 Grade 1 Pipe. We are a leading supplier of ASTM A333 Grade 1 Carbon Steel Pipes in all primary grades and sizes. We also supply ASTM A333 Grade 1 Carbon Steel LSAW Pipes, Carbon Steel ASTM A333 Grade 1 Welded Pipes, ASTM A333 Grade 1 ERW/EFW Pipes with complete certifications and traceability.
C(max) | Mn | P(max) | S(max) | Si | Ni | |
---|---|---|---|---|---|---|
Grade 1 | 0.03 | 0.40 – 1.06 | 0.025 | 0.025 |
Choose Tirox Steel India for optimum quality ASTM Grade 1 A333 Grade 1 Pipe made with high-grade Carbon Steel, which is globally approved with the Best Quality in the business. We manufacture ASTM A333 Grade 1 Pipe from a genuine guaranteed raw material with a material test certificate and hydraulic test certificates with all supplies. Orders at Tirox Steel India are guaranteed fast delivery of ASME SA333 Gr 1 Carbon Steel Pipes to different countries. The main reason is we’ve glorious superb facilities and storage facilities for each finished and semi-finished ASTM A333 Gr 1 Welded Pipe.
If you’re looking for a high-quality ASTM A333 Grade 1 Carbon Steel Pipe (genuine material) at a great price in India, send us an email for our stock list and price list. Our sales engineers are located in more than 14 countries, including Singapore, Thailand, Oman, Abu Dhabi, Kuwait, United Kingdom, Saudi Arabia, Philippines, Iran, Iraq, and Tanzania.
ASTM A333 Grade 1 | |
---|---|
Minimum Yield | 30,000 PSI |
Minimum Tensile | 55,000 PSI |
ASTM A333 Grade 3 | |
Minimum Yield | 35,000 PSI |
Minimum Tensile | 65,000 PSI |
ASTM A333 Grade 1 | |
Minimum Yield | 35,000 PSI |
Minimum Tensile | 60,000 PSI |
Outside Diameter, inch | Tolerance, % |
---|---|
1/8≤OD≤2-1/2 | +20.0/-12.5 |
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 |
3≤OD≤18, WT/OD>5% | +15.0/-12.5 |
OD≥20, WT/OD≤5% | +22.5/-12.5 |
OD≥20, WT/OD>5% | +15.0/-12.5 |
Grade | The lowest temperature for the strike test | |
℉ | ℃ | |
SA 333 GR 1 | -50 | -45 |
SA 333 GR 3 | -150 | -100 |
SA 333 GR 4 | -150 | -100 |
SA 333 Gr 6 | -50 | -45 |
SA 333 GR 7 | -100 | -75 |
SA 333 GR 8 | -320 | -195 |
SA 333 GR 9 | -100 | -75 |
SA 333 GR 10 | -75 | -60 |
Former | New | |||
---|---|---|---|---|
Execution | Standard | Material | Standard | Material |
Seamless | ASTM A333 | GRADE 6 | EN 10216-4 | P265NL |
ASTM A333 Grade | ASTM A333 Pipe | ASTM A333 Tube | Fittings | Flanges | Bar | Forgings | EN | Material |
---|---|---|---|---|---|---|---|---|
Low Temp C.S. Gr. 1 | A333 GR. 1 | A333 GR. 1 | A420 WPL1/6 | A350 LF2 | A516 | A350 LF2 | ||
Low Temp C.S. Gr. 3 | A333 GR. 3 | A333 GR. 3 | A420 WPL3 | A350 L3 | A516 | A350 LF3 | ||
Low Temp C.S. Gr. 6 | A333 GR. 6 | A333 GR. 6 | A420 WPL6 | A350 LF2 | A516 | A350 LF2 | EN 10216-4 | P265NL |
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17178 Grade FGP 28 | EN P265NL Grade 10216-4 | NFA A 36-2051) Grade A 42 AP | ASTM A333 Grade6 | ASME SA 333 Grade 1 | UNI C20 |
NPS Size Range | O.D. | Pipe Wall Thickness (WT) | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Size (in) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Schedule | Temperature (oF) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
Allowable Stress (psi) | ||||||||||||
23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
Maximum Allowable Pressure (psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
SA 333 Gr 1 ERW Pipe | A333 Carbon Steel Schedule 40 Pipe |
ASTM A333 Gr1 EFW Pipe | Asme A333 Cement Lined Pipe |
ASTM A333 Gr 1 Fabricated Pipe | ASTM A333 Gr 1 LTCS Rectangle Pipe |
A333 Killed Carbon Steel Beveled End Pipe | ASTM A333 Gas Pipe |
A333 Carbon Steel Custom Pipe | Asme A333 Galvanized Pipe |
ASTM A333 Gr 1 LTCS CDW Pipe | A333 Killed Carbon Steel Line Pipe |
ASTM A333 Cold Drawn Seamless Pipe | A333 Gr 1 Cold Drawn Pipe |
SA333 Gr 1 Epoxy coated Pipe | A333 Killed Carbon Steel FBE coated Pipe |
A333 Carbon Steel Hollow Pipe | Carbon Steel A333 Grade 1 Internally coated Pipe |
Asme A333 Round Pipe | Ltcs ASTM A333 Gr 1 Thin Wall Pipe |
A333 Killed Carbon Steel Square Pipe | A333 Grade 1 small diameter pipe |
Carbon Steel A333 Grade 1 Rectangular Pipe | Epoxy Lined ASTM A333 Gr 1 Pipe |
ASTM A333 Pipe | SA 333 Gr 1 Thick Wall Pipe |
A333 Gr 1 Seamless Pipe | ASTM A333 Gr6 Large Pipe |
ASTM A333 Grade 1 Welded Pipe | SA333 Gr 1 Schedule 5S Pipe |
Ltcs ASTM A333 Gr 1 Hexagonal Pipe | A333 Killed Carbon Steel Casing Pipe |
A333 Grade 1 Bush Hex Pipe | A333 Carbon Steel Double Wall Pipe |
We have a skilled team to ensure the quality of ASTM A333 Grade 1 Pipe and other products throughout the production and supplying process, including selecting high-quality raw materials through processing, packaging, storage, and delivery. Send us your inquiries via email – sales@tiroxsteel.com or Whatsapp us your requirements.
ASTM A333 Grade 1 Carbon Steel Pipe for Chemical Industries | Dubai |
All types of A333 Grade 1 Pipes supply | Saudi Arabia |
A333 Grade 1 Carbon Steel Seamless Pipes for Oil & Gas Industry | Kuwait |
ASME SA333 Grade 1 Carbon Steel Pipes for Medical Gas Pipeline Industry | Qatar |
Tirox Steel India is one of India’s leading suppliers, dealers, manufacturers, and exporters of ASTM A333 Grade 1 Pipe due to its product dependability and performance. Each month, we tend to supply/export ASTM A333 Grade 1 Carbon Steel Pipes to Indian ports in the amount of two containers to various customers.
Domestic Cities, we supply ASTM A333 Grade 1 Pipes: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high-quality ASTM A333 Grade 1 Pipes, sensible client service, and in-house ASTM A333 Grade 1 Pipes processing capabilities have made us one of the emerging and leading suppliers for ASTM A333 Grade 1 Pipes. Our ASTM A333 Grade 1 Carbon Steel Pipes area unit is exported frequently to over Fifty-three countries. Over the last ten years, we have equipped over 2400+ plenty of Carbon Steel A333 Grade 1 Tubing to different countries. We also Accept customized Welded A333 Grade 1 Pipe orders ready as per the customers’ urgent requirements.
Countries We Export ASTM A333 Grade 1 Pipe | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |