Tirox Steel India is one of the top ASTM A53 Grade B Pipe Manufacturer, Supplier Stockist & Exporter in india We have been manufacturing, exporting and distributing ASTM A53 Grade B Pipes since few decades. Our range of ASTM A53 Gr B Pipes include ASTM A53 Grade B Seamless Pipe, ASTM A53 Grade B Welded Pipes, ASTM A53 Grade B EFW Pipes. ASTM A53 Gr B Pipe are available in various grades and dimensions as per the requirements of our valued customers. Our manufacturing team makes sure to follow all the national and international quality standards while fabricating ASTM A53 Gr B Carbon Steel Pipe. We design best quality ASTM A53 Grade B Pipes having high yield strength, which we can modify as per the offshore structural purposes.
ASTM A53 Grade B Pipe are utilized in a variety of applications. Our brand name indicates fast delivery, low costs, and outstanding quality of ASTM A53 Grade B Carbon Steel Pipe, and our company is a name that people trust. In India, we have delivered Carbon Steel Pipes to a variety of towns and enterprises. As a result, we are regarded as one of India’s top ASTM A53 Gr B Pipe Supplier.
Tirox Steel India is India’s largest Supplier and exporter of ASTM A53 Grade B material, We are Government Recognized Star Export House. Our Export of ASTM A53 Grade B Pipe Suppliers is around 140 tons per year which are increasing every year 12-22%. In the Stock list, you will get all useful information about ASTM A53 Grade B Carbon Steel Pipe (Sizes, Schedule, Mill Test Report & Other related documents).
Tirox Steel India has been known for exporting ASTM A53 Grade B Pipe worldwide. ASTM A53 Grade B Pipe have been used in different industries such as the oil and gas industry for their high strength. Our ASTM A53 Gr B Seamless Pipes are made with precision and the highest quality of raw material to provide maximum output at a low cost. We supply premium quality Carbon Steel Pipes.
Specifications | ASTM A53 / ASME SA 53 |
Size (Seamless) | 1/2″ NB- 60″ NB |
Size (ERW) | 1/2″ NB- 24″ NB |
Size (SAW) | 16″ NB -100″ NB |
Wall Thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS DIN, JIS standard thickness |
Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Form | Round, Square, Rectangular Etc. |
Tirox Steel India stocks and supply a full range of ASTM A53 Carbon Steel Pipes. We are a leading supplier of ASTM A53 Carbon Steel Pipes in all major grades and sizes. We also supply ASTM A53 Carbon Steel LSAW Pipes, Carbon Steel ASTM A53 Welded Pipes, ASTM A53 Carbon Steel LSAW Tubes, ASTM A53 ERW/EFW Pipes with complete certifications and traceability.
Grade | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
---|---|---|---|---|---|---|---|---|---|
B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Due to the availability of various wall thicknesses in our Mumbai stockyard, we can give the quickest delivery of SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules. ASTM A53 Grade B Carbon Steel Pipe are available in random lengths of 5 to 12 meters and fixed lengths of 6 to 12 meters.
Choose Tirox Steel India for optimum quality ASTM Grade B A53 Pipe that are made with high-grade Carbon Steel which is globally approved with the Best Quality in the business. We manufacture ASTM A53 Grade B Pipe from a genuine guaranteed raw material with a material test certificate, hydraulic test certificates available with all supplies. Orders at Tirox Steel India are guaranteed fast delivery of ASTM A53 Carbon Steel Tubing to different countries. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished ASTM A53 Welded Pipe.
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
---|---|---|
B | 415 | 240 |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Pipes – Working Pressure | |||||||
---|---|---|---|---|---|---|---|
Nominal Size (inches) |
Pipe Outside Diameter OD (inches) |
Schedule Number or weight | Wall Thickness – t – (inches) |
Inside Diameter – d – (inches) |
Working Pressure ASTM A53 B to 400°F | ||
Manu- facturing Process |
Joint Type | psig | |||||
1/4 | 0.540 | 40ST | 0.088 | 0.364 | CW1) | T | 188 |
80XS | 0.119 | 0.302 | CW | T | 871 | ||
3/8 | 0.675 | 40ST | 0.091 | 0.493 | CW | T | 203 |
80XS | 0.126 | 0.423 | CW | T | 820 | ||
1/2 | 0.840 | 40ST | 0.109 | 0.622 | CW | T | 214 |
80XS | 0.147 | 0.546 | CW | T | 753 | ||
3/4 | 1.050 | 40ST | 0.113 | 0.824 | CW | T | 217 |
80XS | 0.154 | 0.742 | CW | T | 681 | ||
1 | 1.315 | 40ST | 0.133 | 1.049 | CW | T | 226 |
80XS | 0.179 | 0.957 | CW | T | 642 | ||
1 1/4 | 1.660 | 40ST | 0.140 | 1.380 | CW | T | 229 |
80XS | 0.191 | 1.278 | CW | T | 594 | ||
1 1/2 | 1.900 | 40ST | 0.145 | 1.610 | CW | T | 231 |
80XS | 0.200 | 1.500 | CW | T | 576 | ||
2 | 2.375 | 40ST | 0.154 | 2.067 | CW | T | 230 |
80XS | 0.218 | 1.939 | CW | T | 551 | ||
2 1/2 | 2.875 | 40ST | 0.203 | 2.469 | CW | W | 533 |
80XS | 0.276 | 2.323 | CW | W | 835 | ||
3 | 3.500 | 40ST | 0.216 | 3.068 | CW | W | 482 |
80XS | 0.300 | 2.900 | CW | W | 767 | ||
4 | 4.500 | 40ST | 0.237 | 4.026 | CW | W | 430 |
80XS | 0.337 | 3.826 | CW | W | 695 | ||
6 | 6.625 | 40ST | 0.280 | 6.065 | ERW2) | W | 696 |
80XS | 0.432 | 5.761 | ERW | W | 1209 | ||
8 | 8.625 | 30 | 0.277 | 8.071 | ERW | W | 526 |
40ST | 0.322 | 7.981 | ERW | W | 643 | ||
80XS | 0.500 | 7.625 | ERW | W | 1106 | ||
10 | 10.75 | 30 | 0.307 | 10.136 | ERW | W | 485 |
40ST | 0.365 | 10.020 | ERW | W | 606 | ||
XS | 0.500 | 9.750 | ERW | W | 887 | ||
80 | 0.593 | 9.564 | ERW | W | 1081 | ||
12 | 12.75 | 30 | 0.330 | 12.090 | ERW | W | 449 |
ST | 0.375 | 12.000 | ERW | W | 528 | ||
40 | 0.406 | 11.938 | ERW | W | 583 | ||
XS | 0.500 | 11.750 | ERW | W | 748 | ||
80 | 0.687 | 11.376 | ERW | W | 1076 | ||
14 | 14.00 | 30ST | 0.375 | 13.250 | ERW | W | 481 |
40 | 0.437 | 13.126 | ERW | W | 580 | ||
XS | 0.500 | 13.000 | ERW | W | 681 | ||
80 | 0.750 | 12.500 | ERW | W | 1081 | ||
16 | 16.00 | 30ST | 0.375 | 15.250 | ERW | W | 421 |
40XS | 0.500 | 15.000 | ERW | W | 596 | ||
18 | 18.00 | ST | 0.375 | 17.250 | ERW | W | 374 |
30 | 0.437 | 17.126 | ERW | W | 451 | ||
XS | 0.500 | 17.000 | ERW | W | 530 | ||
40 | 0.562 | 16.876 | ERW | W | 607 | ||
20 | 20.00 | 20ST | 0.375 | 19.250 | ERW | W | 337 |
30XS | 0.500 | 19.000 | ERW | W | 477 | ||
40 | 0.593 | 18.814 | ERW | W | 581 |
ASTM A53b Erw Steel Pipe S40 Srl | ASTM A53 B Sch40 Welded Tube |
ASTM A53 Steel Pipe Mill Od 323.9 X 9.53 Drl | Carbon Steel Pipe A53 |
ASTM A53 Gr.B 660 Std Erw Pipe | ASTM A53 Steel Pipe Gr.B Erw Od 219 Sch40 Drl |
ASTM A53 Steel Properties Grade B Erw | ASTM A53 B Tube 16 Inch Sch 40 Drl |
ASTM A53 Steel Pipe Weight 323.9mm X 9.53 Bevelled | ASTM A53 B Erw Steel Tubing |
ASTM A53 Grade B Steel Pipe 20 Inch Sch40 Black China | 12 Inch Std Srl A53 Gr B Erw Steel Pipe |
ASTM A53 Steel Pipe Dimensions 508 Drl Grade B Tube | A53 Gr B Steel Pipes |
ASTM A53 B Pipe Welded Uk | ASTM A53 B Pipe 20 Inch Sch 40 Drl Plain |
ASTM A53 Steel Pipe Spec Diameter 219.1mm Tube | ASTM A53 Gr B Pipe 18 Inch Sch 40 Bevelled |
A53b Sch40 Erw Srl Pipe | ASTM A53b Steel Pipe Black 24 Inch Sch 40 Srl Be |
A53 Gr B 610 Erw Pipe | ASTM A53 Gr B Erw Pipe |
ASTM A53 Steel Pipe | Erw Steel Tubing 12inch ASTM A53 B |
Tirox Steel India is one of India’s leading suppliers, dealers, manufacturers, and exporters of ASTM A53 Grade B Pipe due to its product dependability and performance. Each month, we tend supply/export ASTM A53 Grade B Pipe to Indian ports in the amount of two containers to various customers.
Domestic Cities we supply ASTM A53 Grade B Pipes: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of ASTM A53 Grade B Pipe, sensible client service, and in-house ASTM A53 Grade B Pipe processing capabilities have made us one of the emerging and leading suppliers for Carbon Steel ASTM A53 Grade B Pipe. Our ASME SA53 Grade B Pipes and Tubes area unit exported frequently to over Fifty-three countries. Over the last ten years, we tend to had equipped over 2400+ plenty of Carbon Steel A53 Heat Ex-changer Tubes to different countries. We also Accept customized ASTM A53 Grade B Pipe orders ready as per the urgent requirements of the customers.
If you’re looking for high-quality ASTM A53 Grade B Pipe (genuine material) at a great price in India, send us an email for our stock list and price list. Our sales engineers are located in more than 10 countries, including Singapore, Thailand, Oman, Abu Dhabi, Kuwait, United Kingdom, Saudi Arabia, Philippines, Iran, Iraq, and Tanzania.
Countries We Export ASTM A53 Grade B Pipe | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |