Page Content
Tirox Steel is one of the leading Carbon Steel Welded Pipes and Tubes Manufacturers in INDONESIA. We have been manufacturing, exporting and distributing Carbon Steel pipes and tubes since the past few decades. Our range of Carbon Steel Pipes & Tubes include Carbon Steel Seamless Pipes & Tubes, Carbon Steel Welded Pipes & Tubes. We maintain the widest stock of Carbon Steel Pipes & Tubes. We comprise of large manufacturers and suppliers to produce Carbon Steel Seamless Pipes and Tubes as well as welded pipes and tubes.
Tirox Steel is a prominent manufacturer of Carbon Steel Pipes & Tubes. The Carbon Steel Pipes & Tubes have been designed in accordance with the national as well as international industry rules by using high-grade raw materials and advanced technology. Our Carbon Steel Pipes & Tubes and other products come under a minimum of 5 years warranty. We have a ready stock of Carbon Steel Pipes & Tubes of different sizes and shapes as per the customers’ requirements. These Carbon Steel Pipes & Tubes are used in Industrial Sector like Building & Construction Industry, Petrochemical Industry, Oil & Gas Industry, and Chemical Industry. Moreover, Carbon Steel Pipes & Tubes can be tailored as per our client’s requirements.
Available types: Carbon Steel Welded Pipes & Tubes, includes different Grades and standards.
Available types: Carbon Steel Seamless Pipes & Tubes, includes different Grades and standards
Composition | Grade 1A | Grade 3 | Grade 4 | Grade 6A | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
Carbon, max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 |
Manganese | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 max | 0.90 max | 0.40–1.06 | 1.15–1.50 | 0.60 max |
Phosphorus, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Silicon | … | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | … | 0.10–0.35 | 0.35 max |
Nickel | … | 3.18–3.82 | 0.47–0.98 | … | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 max | 35.0–37.0 |
Chromium | … | … | 0.44–1.01 | … | … | … | … | 0.15 max | 0.50 max |
Copper | … | … | 0.40–0.75 | … | … | … | 0.75–1.25 | 0.15 max | … |
Aluminum | … | … | 0.04–0.30 | … | … | … | … | 0.06 max | … |
Vanadium, max | … | … | … | … | … | … | … | 0.12 | … |
Columbium, max | … | … | … | … | … | … | … | 0.05 | … |
Molybdenum, max | … | … | … | … | … | … | … | 0.05 | 0.50 max |
Cobalt | … | … | … | … | … | … | … | … | 0.50 max |
Carbon Steel Mechanical Properties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10305-1/
EN10305-4 |
E 235
E 355 |
0.17
0.22 |
1.2
1.6 |
0.025
0.025 |
0.025
0.025 |
0.35
0.55 |
0.02
0.02 |
|||||||||
EN 10216-1 | P195 TR1 P235 TR1 |
0.13
0.16 |
0.7
1.2 |
0.025
0.025 |
0.02
0.02 |
0.35
0.35 |
0.3
0.3 |
0.08
0.08 |
0.3
0.3 |
0.3
0.3 |
||||||
EN 10216-2 | P235 GH | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 0.02 | |||||
DIN 2391 | St – 45 St – 45 St – 52 |
– – – |
0.17
0.21 0.22 |
0.40
0.40 – |
–
– 1.60 |
0.025
0.025 0.025 |
0.025
0.025 0.025 |
–
– – |
0.35
0.35 0.55 |
–
– – |
–
– – |
–
– – |
–
– – |
–
– – |
–
– – |
–
– – |
ASTM
A-519 |
SAE 1010 SAE 1018 SAE 1026 SAE 1035SAE 1040SAE 1518SAE 1541 SAE 4130 |
0.08
0.15 0.22 0.32 0.37 0.15 0.36 0.28 |
0.13 0.20
0.28 0.38 0.44 0.21 0.44 0.33 |
0.30
0.60 0.60 0.60 0.60 1.10 1.35 0.40 |
0.60
0.90 0.90 0.90 0.90 1.40 1.65 0.60 |
0.040
0.040 0.040 0.040 0.040 0.040 0.040 0.040 |
0.050
0.050 0.050 0.050 0.050 0.050 0.050 0.040 |
–
– – – – – – 0.15 |
–
– – – – – – 0.35 |
–
– – – – – – 0.80 |
–
– – – – – – 1.10 |
–
– – – – – – 0.15 |
–
– – – – – – 0.25 |
–
– – – – – – – |
–
– – – – – – – |
–
– – – – – – – |
Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | |||||||||||||||||||||
psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | ||||||||||||
Tensile strength, min Yield strength, min | 55 000 | 380 | 65 000 | 450 | 60 000 | 415 | 60 000 | 415 | 65 000 | 450 | 100 000 | 690 | 63 000 | 435 | 80 000 | 550 | 65 000 | 450 | |||||||||||
30 000 | 205 | 35 000 | 240 | 35 000 | 240 | 35 000 | 240 | 35 000 | 240 | 75 000 | 515 | 46 000 | 315 | 65 000 | 450 | 35 000 | 240 | ||||||||||||
Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | |||||||||||||
Elongation in 2 in. or 50 mm, (or 4D), min, %: | 35 | 25 | 30 | 20 | 30 | 16.5 | 30 | 16.5 | 30 | 22 | 22 | … | 28 | 22 | … | 18A | |||||||||||||
Basic minimum elongation for walls 5⁄16 in. [8 mm] and over in thickness, strip tests, and for all small sizes tested in full section | 28 | 20 | 22 | 14 | 22 | 12 | 22 | 12 | 22 | 14 | 16 | … | … | … | 16 | … | … | ||||||||||||
When standard round 2-in. or 50-mm gage length or proportionally smaller size test specimen with the gage length equal to 4D (4 times the diameter) is used | 1.75B | 1.25B | 1.50B | 1.00B | 1.50B | 1.00B | 1.50B | 1.00B | 1.50B | 1.00B | 1.25B | … | 1.50B | … | 1.25B | … | . . . | ||||||||||||
Wall Thickness | Elongation in 2 in. or 50 mm, min, %C | ||||||||||||||||||||||||||||
Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | ||||||||||||||||||||||
in. | mm | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | Longi- tudinal | Trans- verse | ||||||||||||
5⁄16 (0.312) | 8 | 35 | 25 | 30 | 20 | 30 | 16 | 30 | 16 | 30 | 22 | 22 | … | 28 | … | 22 | … | ||||||||||||
9⁄32 (0.281) | 7.2 | 33 | 24 | 28 | 19 | 28 | 15 | 28 | 15 | 28 | 21 | 21 | … | 26 | … | 21 | … | ||||||||||||
1⁄4 (0.250) | 6.4 | 32 | 23 | 27 | 18 | 27 | 15 | 27 | 15 | 27 | 20 | 20 | … | 25 | … | 20 | … | ||||||||||||
7⁄32 (0.219) | 5.6 | 30 | … | 26 | … | 26 | … | 26 | … | 26 | … | 18 | … | 24 | … | 18 | … | ||||||||||||
3⁄16 (0.188) | 4.8 | 28 | … | 24 | … | 24 | … | 24 | … | 24 | … | 17 | … | 22 | … | 17 | … | ||||||||||||
5⁄32 (0.156) | 4 | 26 | … | 22 | … | 22 | … | 22 | … | 22 | … | 16 | … | 20 | … | 16 | … | ||||||||||||
1⁄8 (0.125) | 3.2 | 25 | … | 21 | … | 21 | … | 21 | … | 21 | … | 15 | … | 19 | … | 15 | … | ||||||||||||
3⁄32 (0.094) | 2.4 | 23 | … | 20 | … | 20 | … | 20 | … | 20 | … | 13 | … | 18 | … | 13 | … | ||||||||||||
1⁄16 (0.062) | 1.6 | 21 | … | 18 | … | 18 | … | 18 | … | 18 | … | 12 | … | 16 | … | 12 | … |
Tirox Steel is specialized & most acclaimed of Carbon Steel ERW Pipe Suppliers in INDONESIA. At the request of the purchaser, an analysis of one billet or two samples of flat-rolled stock from each heat or of two pipes from each lot shall be made by the manufacturer. Carbon steel contains 3.1 % of carbon in terms of weight, which is more than the standard steel. Carbon Steel comprises of excellent weldability and also they are very low in cost as compared to other steel. We provide following grades: Grade 1A Grade 3 Grade 4 Grade 6A Grade 7 Grade 8 Grade 9 Grade 10 Grade 11
Carbon Steel Welded Pipes & Tubes manufactured here are uses for significant applications in diverse markets. Carbon Steel Pipes & Tubes reuse in Petrochemicals for petroleum & natural gas, Carbon Steel Welded Pipes & Tubes utilized in Refineries, Thermal, Carbon Steel Seamless Pipes & Tubes used in Oil & Gas, Nuclear, Solar Power Plants, Carbon Steel Welded Pipes & Tubes Defence for military, Aerospace, and also for Atomic Energy, and many more.
Tirox Steel is a maker and provider of Carbon steel pipes, all around the globe. Composite steel pipes maker and provider in UAE, Carbon steel pipes producer and provider in Bahrain, Carbon steel pipes maker and provider in the USA, Carbon steel pipes producer and provider in Saudi Arabia, Carbon steel pipes producer and provider in Qatar, Carbon steel pipes maker and provider in Singapore, Carbon steel pipes maker and provider in China, Carbon steel pipes maker and provider in Mexico, Carbon steel pipes maker and provider in Dubai, Carbon steel pipes producer and provider in Turkey, Carbon steel pipes maker and provider in Iran, Carbon steel pipes maker and provider in Brazil and more than 90+ different nations. we take orders from everywhere in the world.
Manufacturer Exporter of Pipes & Tubes: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Indonesia |