Tirox Steel is a known manufacturer of Pipes and Tubes in this field. We have been manufacturing, exporting and distributing pipes and tubes since the past few decades. Our range of Pipes & Tubes include Carbon Steel Seamless Pipes & Tubes, Carbon Steel Welded Pipes & Tubes, SS Seamless Steel Welded Pipes & Tubes, SS Welded Pipes & Tubes, Duplex Steel Seamless Pipes & Tubes, Duplex Steel Welded Pipes & Tubes, Ferritic Steel Welded Pipes & Tubes, Nickel Seamless Pipes & Tubes, Nickel Welded Pipes & Tubes, Copper Pipes, Copper Tubes.
Countries We Export Stainless steel Weld Neck Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
Tirox Steel is manufacturers, supplier, dealer of Round Bars in Italy, Saudi Arabia & exports to more than 95 countries around the globe. With a clientele with cclients from 95+ countries we can proudly say we are one of the largest and leading manufacturers. Round bars are available in various sizes, standards, thickness, form, finish and conditions. for complete details check out the specifications below. We also offer round bars as per clients requirements.
Grade | DIN | UNS | SUS |
17-4PH | 1.4542 | S17400 | 630 |
15-5PH | 1.4545 | S15500 | XM-12 |
13-8PH | 1.4534 | S13800 | |
Alloy A286 | 1.4980 | S66286 | |
Alloy 660 | S66286 | SUH 660 | |
Nitronic 50 | 1.3964 | S20910 | XM-19 |
Nitronic 60 | 1.4534 | UNS S21800 | Alloy 218 |
Size Range | 3 mm up to 100 mm 1/8” up to 4” |
Supply Condition | Cold Drawn & Polished, Cold Drawn, Center less Ground & Polished Peeled, Center less Ground & Polished, Peeled (Rough Turned), Buffed (Mirror Finish), Chamfered(30/45/60 Degree), Solution Annealed, Grit 240-320 Polish |
Grades (AISI) | 201, 202, 303, 304, 304 L, 310S, 316, 316 L |
Size Tolerance | h8, h9 (DIN 671), h10, h11,ASTM A484, DIN 1013 |
Length | 1 to 6 Mtrs. |
Dia | Weight | Dia | Weight |
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Stainless Steel Round Bar 303S31 (1.4305) Smooth Turned/ *Bright Ground
Dia | Weight | Dia | Weight |
(mm) | per metre (kg) | (in) | per metre (kg) |
25mm* | 3.88 | 1" | 4.03 |
30mm* | 5.58 | 1 1/8 " | 5.07 |
35mm | 7.60 | 1 1/4 " | 6.25 |
40mm* | 9.93 | 1 3/8" | 7.57 |
45mm | 12.56 | 1 1/2" | 9.01 |
60mm | 22.30 | 1 5/8" | 10.60 |
50mm* | 15.50 | 1 3/4" | 12.20 |
1 7/8" | 14.10 | ||
2" | 16.00 | ||
2 1/8" | 18.10 | ||
2 1/4" | 20.30 | ||
2 3/8" | 22.60 | ||
2 1/2 | 25.00 | ||
2 5/8" | 27.60 | ||
2 3/4" | 30.30 | ||
3" | 36.00 |
Stainless Steel Round Bar 303S31 (1.4305) Rough Turned
Dia | Weight | Dia | Weight |
(in) | per metre (kg) | (in) | per metre (kg) |
3 1/4" | 42.90 | 4 3/4" | 91.70 |
3 1/2" | 49.80 | 5" | 102.00 |
3 3/4" | 57.10 | 5′ 1/2 | 123.00 |
4" | 65.00 | 6" | 146.00 |
4 1/4" | 73.40 | 7" | 199.00 |
4 1/2 | 82.30 |
Countries We Export Stainless steel Weld Neck Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |