Page Content
Tirox Steel India is a known manufacturer of Copper & Copper Alloy Tubes in this field. We have been manufacturing, exporting and distributing Copper & Copper Alloy Tubes since the past few decades. Our range of Copper & Copper Alloy Tubes include Copper & Copper Alloy Seamless Tubes, Copper & Copper Alloy Welded Tubes . We includes types of Copper & Copper Alloy Tubes are Copper & Copper Alloy Welded Tubes & Copper Alloy seamless Tubes with different grades & standards
Tirox Steel India is a known manufacturer of Copper & Copper Alloy Tubes in this field. The Copper & Copper Alloy Tubes have been designed in accordance with the national as well as international industry rules by using high-grade raw materials and advanced technology. Our Copper & Copper Alloy Tubes and other products come under a minimum of 5 years warranty. We have a ready stock of Copper & Copper Alloy Tubes of different sizes and shapes as per the customers’ requirements. These Copper & Copper Alloy Tubes are used in Industrial Sector like Building & Construction Industry, Petrochemical Industry, Oil & Gas Industry, and Chemical Industry. Moreover, Copper Alloy Welded Tubes can be tailored as per our client’s requirements.
Description | Copper Tube, copper tubing |
---|---|
Standard | ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 |
Grades | C44300, C70600, C70620, C12200, C44300, C70600, C70620 etc |
Size | OD:2mm~610mm WT:0.5mm~80mm Length: 1m, 2m, 3m, 6m, or as required. |
Application | The copper tubes are made of pure electrolysis copper. They are precise in size and smooth on surface. Besides, they are of good heat conductibility. Furthermore, they are reliable in quality. Thus, they are widely used for heat exchangers, radiators, coolers, electro-heat-up Tube, air conditioner and refrigerators. The straight Tubes can be used for oil transportation, brake Tubes, water Tubes and gas Tubes for construction |
Chemical Properties: | |
Copper Tube (Incl. Silver) | 99.85% Min. |
Phosphorus | 0.013 to 0.5% |
Total Impurities | 0.06% Max. |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000, MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000, MPa – 355 |
Elongation | 40 % |
Tube / Tube Type | Nominal Tube Size | O.D. | I.D. | Wall Thickness | ||||||
---|---|---|---|---|---|---|---|---|---|---|
K | L | M | DWV | K | L | M | DWV | |||
Copper Alloy | 1/4″ | 3/8″ | 0.305 | 0.315 | – | – | 0.035 | 0.030 | – | – |
Copper Alloy | 3/8″ | 1/2″ | 0.402 | 0.430 | 0.450 | – | 0.049 | 0.035 | 0.025 | – |
Copper Alloy | 1/2″ | 5/8″ | 0.527 | 0.545 | 0.569 | – | 0.049 | 0.040 | 0.028 | – |
Copper Alloy | 5/8″ | 3/4″ | 0.652 | 0.666 | – | – | 0.049 | 0.042 | – | – |
Copper Alloy | 3/4″ | 7/8″ | 0.745 | 0.785 | 0.811 | – | 0.065 | 0.045 | 0.032 | – |
Copper Alloy | 1″ | 1-1/8″ | 0.995 | 1.025 | 1.055 | – | 0.065 | 0.050 | 0.035 | – |
Copper Alloy | 1-1/4″ | 1-3/8″ | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
Copper Alloy | 1-1/2″ | 1-5/8″ | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
Copper Alloy | 2″ | 2-1/8″ | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
Copper Alloy | 2-1/2″ | 2-5/8″ | 2.435 | 2.465 | 2.495 | – | 0.095 | 0.080 | 0.065 | – |
Copper Alloy | 3″ | 3-1/8″ | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Tirox Steel India is a leading suppliers, dealers, manufactures and exporters of Copper & Copper Alloy Tubes in India. Each month we tend to supply/export Copper & Copper Alloy Tubes product to Indian port around 45 containers to different customers. We Supply Copper & Copper Alloy Tubes in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Cities We Supply Copper & Copper Alloy Tube | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We regularly supply to different cities in India. We have a huge clientele covering more than 50 cities in India and 35 countries around the world. We are known as Copper & Copper Alloy Tubes Supplier and Exporters.
Product supplied | City |
---|---|
Copper & Copper Alloy Tubes for Oil and gas industry | Bareilly, Uttar Pradesh |
Copper & Copper Alloy Tubes supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Copper & Copper Alloy Tubes supply for Piping | Andhra Pradesh, Rajkot |
Copper & Copper Alloy Tubes supplied to industry | Raipur, Chhattisgarh |
Tirox Steel India in a well known exporter of Copper & Copper Alloy Tubes in Saudi Arabia, Oman, Qatar, UAE, European Nation, African Continent, Australia, Canada, USA, Russia and many other countries. Send us your enquiries via email – sales@tiroxsteel.com or whatsapp us your requirements.
Manufacturer Exporter of Copper & Copper Alloy Tubes: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Italy |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Yemen |