Page Content
Tirox Steel India is one of the top Hastelloy C2000 Pipe Manufacturer, Supplier, Stockist & Exporter in india. We have been manufacturing, exporting and distributing Hastelloy C2000 Pipe since few decades. Our range of Hastelloy C2000 Pipe include Hastelloy C2000 Seamless Pipe, Hastelloy C2000 Welded Pipes, Hastelloy C2000 EFW Pipes. Our manufacturing team makes sure to follow all the national and international quality standards while fabricating Hastelloy C2000 Pipe. We design best quality Hastelloy C2000 Pipes having high yield strength, which we can modify as per the offshore structural purpose.
Hastelloy C2000 Seamless Pipe are utilized in a variety of applications. Our brand name indicates fast delivery, low costs, and outstanding quality of Hastelloy C2000 Pipes, and our company is a name that people trust. In India, we have delivered Alloy Pipes to a variety of towns and enterprises. As a result, we are regarded as one of India’s top Hastelloy C2000 Pipe & Tube Suppliers.
Hastelloy C2000 Pipes which is going to be delivered to our customers are of premium quality. These Hastelloy C2000 Seamless Pipe undergo various tests like the flattering test, chemical test, pitting test, etc.
Tirox Steel India is India’s largest Supplier and exporter of Hastelloy C2000 material, We are Government Recognized Star Export House. Our Export of Hastelloy C2000 Seamless Pipes Suppliers is around 125 tons per year which are increasing every year 10-25%. In the Stock list, you will get all useful information about Hastelloy C2000 Pipes (Sizes, Schedule, Mill Test Report & Other related documents).
There are several uses of Hastelloy C2000 Pipes like they are used in petrochemical industries, gas industry, marine industry, boilers, chemical industries, oil industry, and fertilizer industries. Apart from all these industries, It is also used in other industries like a water power plant, heat exchangers, diary, power generation, sugar industries, and textile.
Standards | ASTM B619, ASTM B622 / ASME SB619, ASME SB622, ASTM B 619; ASME SB 619 (Welded); ASTM B 622; ASME SB 622 (Seamless); ASTM B626; ASME SB626 (Welded Tube). |
---|---|
Hastelloy C2000 Seamless Pipe Size | 3.35 mm OD To 101.6 mm OD |
Hastelloy C2000 Welded Pipe Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Hastelloy C2000 tubing wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
Alloy C2000 Pipe Length | Single Random, Double Random, Standard & Cut length |
Hastelloy Alloy C2000 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Hastelloy C2000 Pipe Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Pipes, Hollow, LSAW Pipes Etc. |
Hastelloy C2000 Pipe Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All Hastelloy Alloy C2000 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Pipe, Gas Pipe, Fluid Pipe, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Hastelloy C2000 Capillary Pipe & Other Odd Size Hastelloy C2000 Heat Exchanger & Condenser Pipes |
Tirox Steel India stocks and supply a full range of Hastelloy C2000 Seamless Pipes. We are a leading supplier of Hastelloy C2000 Pipes in all major grades and sizes. We also supply Hastelloy C2000 LSAW Pipes, Hastelloy C2000 Welded Pipes, Hastelloy C2000 LSAW Pipes, Hastelloy C2000 ERW/EFW Pipes with complete certifications and traceability.
Grade | Ni | Mo | Cr | Fe | W | Co | Mn | C | V | P | Si |
Hastelloy C2000 | Remainder | 15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | 2.5 max | 1.0 max | .01 max | .35 max | .04 max | .08 max |
Grade | Tensile Strength | Yield Strength | Elongation at break |
Hastelloy C2000 | 690 MPa | 310 MPa | 45% |
STANDARD | UNS | WERKSTOFF NR. |
Hastelloy C2000 | N06200 | 2.4675 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM B622 Hastelloy C2000 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
1/8″ (.405″ O.D.) | 3 1/2″ ( 4.000″ O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ (.675″ O.D.) | 5″ ( 5.563″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ (.840″ O.D.) | 6″ (6.625″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1/4″ (.540″ O.D.) | 4″ (4.500″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/4″ (1.050″ O.D.) | 8 ” (8.625″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1-1/2″ (1.900″ O.D.) | 14″ (14.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ (2.375″ O.D.) | 16″ (16.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40(.375) |
1″ IPS:(1.315′ O.D.) | 10″ (10.750″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ (1.660″ O.D.) | 12″ (12.750″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
2 1/2″ (2.875″ O.D.) | 18″ (18.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ ( 3.500″ O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Choose Tirox Steel India for superior quality Hastelloy C2000 Pipes that are made with high-grade Hastelloy which is globally approved with the Best Quality in the business. We manufacture Hastelloy C2000 Seamless Pipe from a genuine guaranteed raw material with a material test certificate, hydraulic test certificates available with all supplies. Orders at Tirox Steel India are guaranteed fast delivery of Hastelloy C2000 Pipes to different countries. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished Hastelloy C2000 Welded Pipes.
If you’re looking for high-quality Hastelloy C2000 Seamless Pipes (genuine material) at a great price in India, send us an email for our stock list and price list. Our sales engineers are located in more than 9 countries, including Singapore, Abu Dhabi, Kuwait, United Kingdom, Thailand, Oman, Saudi Arabia, Philippines, Iran, Iraq, and Tanzania.
Hastelloy C2000 Pipe | Hastelloy C2000 Pipes |
Hastelloy W NR. 2.4675 Welded Pipes | Hastelloy C2000 EFW Pipes Stockholder |
Alloy W NR. 2.4675 ERW Pipes | Hastelloy W NR. 2.4675 Seamless Pipes |
Hastelloy C2000 Rectangular Pipes | Hastelloy C2000 Welded Pipes |
Hastelloy C2000 EFW Pipes | Hastelloy C2000 ERW Pipes |
Alloy W NR. 2.4675 Rectangular Pipes Stockist | Hastelloy C2000 Seamless Pipes Manufacturer |
Alloy UNS N06200 Welded Pipes Exporter | Hastelloy C2000 Welded Pipes Supplier |
Alloy UNS N06200 Seamless Pipes Exporter | Hastelloy C2000 Seamless Pipes Supplier |
Hastelloy C2000 Square Pipes Dealer | Alloy UNS N06200 Rectangular Pipes |
Alloy UNS N06200 Rectangular Pipes | Hastelloy C2000 Square Pipes Stockist |
Hastelloy C2000 Round Pipes Exporter | Hastelloy C2000 Round Pipes Exporter |
Hastelloy W NR. 2.4675 Square Pipe Manufacturer | Alloy W NR. 2.4675 Hydrualic Pipe |
Hastelloy W NR. 2.4675 Pipes | Hastelloy C2000 Pipes |
Monel Grades | |
Monel 400 Pipes Supplier | Monel K500 Pipes Supplier |
Nickel Alloy Grades | |
Nickel Alloy 200 Pipe | Nickel Alloy 201 Pipe |
Hastelloy Grades | |
Hastelloy C276 Pipe | Hastelloy C2000 Pipe |
Hastelloy B3 Pipe | Hastelloy B2 Pipe |
Hastelloy X Pipes | |
Inconel Grades | |
Inconel 825 Pipe | Inconel X750 Pipe |
Inconel 718 Pipe | Inconel 625 Pipe |
Inconel 601 Pipe | Inconel 600 Pipe |
Incoloy 800 / 800H / 800HT Pipe | Incoloy 825 Pipe |
Incoloy 330 Pipe | Incoloy 925 Pipe |
Cupro Nickel Grades | |
Cupro Nickel 70/30 Pipe | Cupro Nickel 90/10 Pipe |
Other Grades | |
Alloy 20 Pipes | Alloy 31 Pipes and Tubes |
Alloy A286 Pipe | SMO 254 Pipes |
We have a skilled team to ensure the quality of Hastelloy C2000 Seamless Pipe and other products throughout the production and supplying process, which includes everything from selecting superior quality raw materials through processing, packaging, storage, and delivery. Send us your enquiries via email – sales@tiroxsteel.com or whatsapp us your requirements.
Hastelloy C2000 Pipes for Chemical Industries | Dubai |
All types of Hastelloy C2000 Seamless Pipes supply | Saudi Arabia |
Hastelloy C2000 Welded Pipes for Oil & Gas Industry | Kuwait |
Hastelloy C2000 EFW Pipes for Medical Gas Pipeline Industry | Qatar |
Tirox Steel India is a leading suppliers, dealers, manufactures and exporters of Hastelloy C2000 Pipe in India. Each month we tend to supply/export Hastelloy C2000 Pipes product to Indian port around 45 containers to different customers. We Supply Hastelloy C2000 Pipes in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Cities We Supply Hastelloy C2000 Pipes | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Our high quality Hastelloy C2000 Pipes, sensible client service, and in-house Hastelloy C2000 Pipe processing capabilities have made us one of the emerging and leading suppliers for Hastelloy C2000 Seamless Pipes. Our Hastelloy C2000 Pipes area unit exported frequently to over Fifty-three countries. Over the last ten years, we tend to had equipped over 2300+ plenty of Hastelloy C2000 EFW Pipes to different countries. We also Accept customized Hastelloy C2000 Pipe orders ready as per the urgent requirements of the customers.
Countries We Export Hastelloy C2000 Pipes | |||||
---|---|---|---|---|---|
Colombia | Kuwait | Jordan | France | Nigeria | Chile |
Cuba | Ghana | Kazakhstan | Germany | Norway | Yemen |
Indonesia | Greece | Kenya | Lebanon | Oman | Vietnam |
United Kingdom | Grenada | Korea | Malaysia | Pakistan | Saudi Arabia |
Argentina | Hungary | United states | Maldives | Panama | Singapore |
Australia | Iran | Israel | Lithuania | Bahrain | Tunisia |
Belgium | Iraq | Italy | Luxembourg | Bangladesh | Paraguay |
Brazil | India | Japan | Mauritius | Uzbekistan | Peru |
Canada | Algeria | Korea | Turkmenistan | Bulgaria | Poland |
Denmark | Zambia | Mexico | Turkey | Cambodia | Portugal |
Djibouti | Andorra | Netherlands | Somalia | Uruguay | Qatar |
Dominica | Angola | Philippines | South Africa | Nepal | Romania |
Egypt | Armenia | Spain | Sri Lanka | New Zealand | Uganda |
Albania | Austria | Sweden | Sudan | Tajikistan | Ukraine |
Bhutan | Azerbaijan | Thailand | United Arab emirates | Brazil | Canada |