Page Content
Tirox Steel India is one of the largest SMO 254 Tube Manufacturer, Supplier, Stockist & Exporter in india. We have been manufacturing, exporting and distributing SMO 254 Tube since few decades. Our range of SMO 254 Tube include SMO 254 Seamless Tube, SMO 254 Welded Tubes, SMO 254 EFW Tubes. Our manufacturing team makes sure to follow all the national and international quality standards while fabricating SMO 254 Tube. We design best quality SMO 254 Tubes having high yield strength, which we can modify as per the offshore structural purpose.
SMO 254 Seamless Tube are utilized in a variety of applications. Our brand name indicates fast delivery, low costs, and outstanding quality of SMO 254 Tubes, and our company is a name that people trust. In India, we have delivered Alloy Tubes to a variety of towns and enterprises. As a result, we are regarded as one of India’s top SMO 254 Tube & Tube Suppliers.
SMO 254 Tubes which is going to be delivered to our customers are of premium quality. These SMO 254 Seamless Tube undergo various tests like the flattering test, chemical test, pitting test, etc.
Tirox Steel India is India’s largest Supplier and exporter of SMO 254 material, We are Government Recognized Star Export House. Our Export of SMO 254 Seamless Tubes Suppliers is around 125 tons per year which are increasing every year 10-25%. In the Stock list, you will get all useful information about SMO 254 Tubes (Sizes, Schedule, Mill Test Report & Other related documents).
There are several uses of SMO 254 Tubes like they are used in petrochemical industries, gas industry, marine industry, boilers, chemical industries, oil industry, and fertilizer industries. Apart from all these industries, It is also used in other industries like a water power plant, heat exchangers, diary, power generation, sugar industries, and textile.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Size | 1/8″NB TO 12″NB |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Tubes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Tirox Steel India stocks and supply a full range of SMO 254 Seamless Tubes. We are a leading supplier of SMO 254 Tubes in all major grades and sizes. We also supply SMO 254 LSAW Tubes, SMO 254 Welded Tubes, SMO 254 LSAW Tubes, SMO 254 ERW/EFW Tubes with complete certifications and traceability.
Grade | C | Mn | Si | P | S | Cr | Ni | Mo | N | Cu |
---|---|---|---|---|---|---|---|---|---|---|
SMO 254 | ≤0.020 | ≤1.00 | ≤0.80 | ≤0.030 | ≤0.010 | 20 | 18 | 6.1 | 0.20 | 0.7 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1320-1390°C | 650 | 300 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN | SIS | BS | GOST |
---|---|---|---|---|---|---|---|
SMO 254 | 1.4547 | S31254 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 | 2378 | – | – |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM B622 SMO 254 Tube OD mm |
Tube WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
1/8″ (.405″ O.D.) | 3 1/2″ ( 4.000″ O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ (.675″ O.D.) | 5″ ( 5.563″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ (.840″ O.D.) | 6″ (6.625″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1/4″ (.540″ O.D.) | 4″ (4.500″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/4″ (1.050″ O.D.) | 8 ” (8.625″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1-1/2″ (1.900″ O.D.) | 14″ (14.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ (2.375″ O.D.) | 16″ (16.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40(.375) |
1″ IPS:(1.315′ O.D.) | 10″ (10.750″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ (1.660″ O.D.) | 12″ (12.750″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
2 1/2″ (2.875″ O.D.) | 18″ (18.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ ( 3.500″ O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Choose Tirox Steel India for superior quality SMO 254 Tubes that are made with high-grade Stainless Steel which is globally approved with the Best Quality in the business. We manufacture SMO 254 Seamless Tube from a genuine guaranteed raw material with a material test certificate, hydraulic test certificates available with all supplies. Orders at Tirox Steel India are guaranteed fast delivery of SMO 254 Tubes to different countries. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished SMO 254 Welded Tubes.
If you’re looking for high-quality SMO 254 Seamless Tubes (genuine material) at a great price in India, send us an email for our stock list and price list. Our sales engineers are located in more than 9 countries, including Singapore, Abu Dhabi, Kuwait, United Kingdom, Thailand, Oman, Saudi Arabia, Philippines, Iran, Iraq, and Tanzania.
254 Austenitic SMO Tube | SMO 254 Mirror Polish Seamless Tubes |
X1CrNiMoCuN20-18-7 SMO Square Tubes Dealer | SMO 254 Tubes Stockist |
SMO 254 Tubes Supplier in Mumbai | 6 Moly Tubes Manufacturer in India |
254 SMO Tubes | 254 SMO Tube |
254 SMO Seamless Tubes | 6 Moly UNS S31254 Seamless Tube |
SMO 254 Welded Tubes | 254 SMO ERW Tube |
SMO 254 EFW Tubes | ASTM A312 254 SMO Tubes |
SMO 2378 Tubes Supplier | Type Stainless Steel Alloy 254 Hollow Tubes |
ASTM A312 SMO 254 Square Tubes | 254 SMO Tube Supplier |
SMO 254 Oval Tubes | SMO 254 Hydraulic Tubes Dealer |
SMO 254 Polished Tube | SMO Grade 254 Industrial Tubes |
ASTM SA312 SMO 254 Round Tube | UNS S31254 SMO Tubes |
254 SMO Custom Tube | 6 Moly Thin Wall Tube Stockists |
ASTM A358 Gr 254 EFW Tubes | INOX 1.4547 SMO Welded Tubes Exporter |
A312 Grade 254 Thick Wall Tube | Custom SMO 254 Tube |
254 SMO Decorative Tubes | SIS 2378 Seamless Tubes |
AISI 254 SMO Welded Tube | Alloy SMO 254 Schedule 80 Tube |
254 Mirror Welded SMO Tube | 254 Large Diameter SMO Seamless Tube |
INOX 1.4547 SMO Tube Exporter | 254 Welded SMO Tube |
254 SMO Colour Coated Tube | Steel EN 10217-7EFW Tubes |
Steel EN 10217-7 Welded Tubes | SMO EN 10216 1.4547 Tubes |
ASTM A312 EN 10216-5 Seamless Tubes | SMO X1CrNiMoCuN20-18-7 Seamless Tube |
X1CrNiMoCuN20-18-7 SMO ERW Tubes | 254 SMO EFW Tubes Supplier |
SMO 1.4547 Tube Cut To Size | SMO 2378 Customized Tubes |
ASME SA312 SMO 254 Cold Drawn Tubes | ASTM A312 254 SMO Tubes at Best Price |
SMO X1CrNiMoCuN20-18-7 Hexagonal Tubes Supplier | Suppliers of 254 SMO ERW Tubes |
Monel Grades | |
Monel 400 Tubes Supplier | Monel K500 Tubes Supplier |
Nickel Alloy Grades | |
Nickel Alloy 200 Tube | Nickel Alloy 201 Tube |
Hastelloy Grades | |
Hastelloy C276 Tube | Hastelloy C2000 Tube |
Hastelloy B3 Tube | Hastelloy B2 Tube |
Hastelloy X Tubes | |
Inconel Grades | |
Inconel 825 Tube | Inconel X750 Tube |
Inconel 718 Tube | Inconel 625 Tube |
Inconel 601 Tube | Inconel 600 Tube |
Incoloy 800 / 800H / 800HT Tube | Incoloy 825 Tube |
Incoloy 330 Tube | Incoloy 925 Tube |
Cupro Nickel Grades | |
Cupro Nickel 70/30 Tube | Cupro Nickel 90/10 Tube |
Other Grades | |
Alloy 20 Tubes | Alloy 31 Tubes and Tubes |
Alloy A286 Tube | SMO 254 Tubes |
We have a skilled team to ensure the quality of SMO 254 Seamless Tube and other products throughout the production and supplying process, which includes everything from selecting superior quality raw materials through processing, packaging, storage, and delivery. Send us your enquiries via email – sales@tiroxsteel.com or whatsapp us your requirements.
SMO 254 Tubes for Chemical Industries | Dubai |
All types of SMO 254 Seamless Tubes supply | Saudi Arabia |
SMO 254 Welded Tubes for Oil & Gas Industry | Kuwait |
SMO 254 EFW Tubes for Medical Gas Tubeline Industry | Qatar |
Tirox Steel India is a leading suppliers, dealers, manufactures and exporters of SMO 254 Tube in India. Each month we tend to supply/export SMO 254 Tubes product to Indian port around 45 containers to different customers. We Supply SMO 254 Tubes in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Cities We Supply SMO 254 Tubes | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Our high quality SMO 254 Tubes, sensible client service, and in-house SMO 254 Tube processing capabilities have made us one of the emerging and leading suppliers for SMO 254 Seamless Tubes. Our SMO 254 Tubes area unit exported frequently to over Fifty-three countries. Over the last ten years, we tend to had equipped over 2300+ plenty of SMO 254 EFW Tubes to different countries. We also Accept customized SMO 254 Tube orders ready as per the urgent requirements of the customers.
Countries We Export SMO 254 Tubes | |||||
---|---|---|---|---|---|
Colombia | Kuwait | Jordan | France | Nigeria | Chile |
Cuba | Ghana | Kazakhstan | Germany | Norway | Yemen |
Indonesia | Greece | Kenya | Lebanon | Oman | Vietnam |
United Kingdom | Grenada | Korea | Malaysia | Pakistan | Saudi Arabia |
Argentina | Hungary | United states | Maldives | Panama | Singapore |
Australia | Iran | Israel | Lithuania | Bahrain | Tunisia |
Belgium | Iraq | Italy | Luxembourg | Bangladesh | Paraguay |
Brazil | India | Japan | Mauritius | Uzbekistan | Peru |
Canada | Algeria | Korea | Turkmenistan | Bulgaria | Poland |
Denmark | Zambia | Mexico | Turkey | Cambodia | Portugal |
Djibouti | Andorra | Netherlands | Somalia | Uruguay | Qatar |
Dominica | Angola | Philippines | South Africa | Nepal | Romania |
Egypt | Armenia | Spain | Sri Lanka | New Zealand | Uganda |
Albania | Austria | Sweden | Sudan | Tajikistan | Ukraine |
Bhutan | Azerbaijan | Thailand | United Arab emirates | Brazil | Canada |