Page Content
Tirox Steel India is one of the top Super Duplex Steel UNS S32750 Pipe Manufacturer, Supplier Stockist & Exporter in india. We have been manufacturing, exporting and distributing Super Duplex Steel UNS S32750 Pipes since few decades. Our range of Super Duplex Steel UNS S32750 Pipes include Super Duplex Steel UNS S32750 Seamless Pipe, Super Duplex Steel UNS S32750 Welded Pipes, Super Duplex Steel UNS S32750 EFW Pipes. Super Duplex Steel UNS S32750 Pipe are available in various grades and dimensions as per the requirements of our valued customers. Our manufacturing team makes sure to follow all the national and international quality standards while fabricating ASTM A333 Gr B Carbon Steel Pipe. We design best quality Super Duplex Steel UNS S32750 Pipes having high yield strength, which we can modify as per the offshore structural purpose.
Super Duplex Steel UNS S32750 Pipe are utilized in a variety of applications. Our brand name indicates fast delivery, low costs, and outstanding quality of Super Duplex Steel UNS S32750 Pipe, and our company is a name that people trust. In India, we have delivered Duplex Steel Pipes to a variety of towns and enterprises. As a result, we are regarded as one of India’s top Super Duplex Steel UNS S32750 Pipe Suppliers.
Super Duplex Steel UNS S32750 Pipes which is going to be delivered to our customers are of premium quality. These Super Duplex Steel UNS S32750 Pipes undergo various tests like the flattering test, chemical test, pitting test, etc.
Tirox Steel India is India’s largest Supplier and exporter of Super Duplex Steel UNS S32750 material, We are Government Recognized Star Export House. Our Export of Super Duplex Steel UNS S32750 Pipe Suppliers is around 125 tons per year which are increasing every year 10-22%. In the Stock list, you will get all useful information about Super Duplex Steel UNS S32750 Pipe (Sizes, Schedule, Mill Test Report & Other related documents).
There are several uses of Super Duplex Steel UNS S32750 Pipes like they are used in petrochemical industries, chemical industries, oil industry, marine industry, gas industry, boilers, and fertilizer industries. Apart from all these industries, It is also used in other industries like a water power plant, heat exchangers, diary, power generation industries sugar, and textile. These Super Duplex Steel UNS S32750 Pipes are also used in the construction of bridges.
Grade | Super Duplex Steel UNS S32750 |
Size | 1/2″NB TO 12 “NB IN |
Standard | ASTM A789 / A790 |
Seamless Pipes Sizes | 1 / 2″ NB – 8″ NB |
Welded Pipes Sizes | 6″ NB – 24″ NB |
Form | Round, Square, Rectangular, Hydraulic Etc |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random & Cut Length. |
Type | Seamless / ERW / Welded / Fabricated / EFW |
End | Plain End, Beveled End, Treaded |
Tirox Steel India stocks and supply a full range of Super Duplex Steel UNS S32750 Pipes. We are a leading supplier of Duplex Steel UNS S32750 Pipe in all major grades and sizes. We also supply Super Duplex Steel UNS S32750 LSAW Pipes, Duplex Steel UNS S32750 Welded Pipes, Super Duplex Steel UNS S32750 Seamless Pipe, Super Duplex Steel UNS S32750 EFW Pipes with complete certifications and traceability.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32750 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
S32750 / S32750 | 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 116000, MPa – 800 | Psi – 80000, MPa – 550 | 15 % |
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex 2507 | S32750 / S32750 | 1.4410 |
Choose Tirox Steel India for best quality Duplex Steel UNS S32750 EFW Pipe that are made with high-grade Stainless Steel which is globally approved with the Best Quality in the business. We manufacture Super Duplex Steel UNS S32750 Pipe from a genuine guaranteed raw material with a material test certificate, hydraulic test certificates available with all supplies. Orders at Tirox Steel India are guaranteed fast delivery of Super Duplex Steel UNS S32750 Pipe to different countries. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished Super Duplex Steel UNS S32750 Welded Pipe.
If you’re looking for high-quality Super Duplex Steel UNS S32750 Pipe (genuine material) at a great price in India, send us an email for our stock list and price list. Our sales engineers are located in more than 9 countries, including Singapore, Abu Dhabi, Kuwait, United Kingdom, Thailand, Oman, Saudi Arabia, Philippines, Iran, Iraq, and Tanzania.
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
SAF S32750 duplex pipe is stocked according to ANSI/ASME B36.19.
OD = outside diameter, WT = Pipe wall thickness
Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
NOMINAL | OD | SCH- 80S/XS | SCH-80 | SCH-100 | SCH-120 | SCH-140 | SCH-160 | SCH-XXS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIPE SIZE | THICK | KG/ MTR | THICK | KG/ MTR | THICK | KG/ MTR | THICK | KG/ MTR | THICK | KG/ MTR | THICK | KG/ MTR | THICK | KG/ MTR | |
1 /8″ | 10.3 | 2.41 | 0.473 | ||||||||||||
1/4″ | 13.7 | 3.02 | 0.8 | 3.02 | 0.8 | ||||||||||
3/8″ | 17.1 | 3.2 | 1.1 | 3.2 | 1.1 | ||||||||||
1/2″ | 21.3 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 | ||||||
3/4″ | 26.7 | 3.91 | 2.2 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 | ||||||
1″ | 33.4 | 4.55 | 3.24 | 4.55 | 3.24 | 6.35 | 4.42 | 9.09 | 5.45 | ||||||
1 1/4″ | 42.2 | 4.85 | 4.42 | 4.85 | 4.42 | 6.35 | 5.61 | 9.7 | 7.77 | ||||||
1 1/2″ | 48.3 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.53 | ||||||
2″ | 60.3 | 5.54 | 7.48 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 | ||||||
2 1/2″ | 73 | 7.01 | 11.41 | 7.01 | 11.41 | 9.53 | 14.92 | 14.02 | 20.39 | ||||||
3″ | 88.9 | 7.62 | 15.27 | 7.62 | 15.27 | 11.13 | 21.35 | 15.24 | 27.58 | ||||||
3 1/2″ | 101.6 | 8.08 | 18.63 | 8.08 | 18.63 | ||||||||||
4″ | 114.3 | 8.56 | 22.32 | 8.56 | 22.32 | 11.13 | 28.32 | 13.49 | 33.54 | 17.12 | 41.03 | ||||
5″ | 141.3 | 9.53 | 30.97 | 9.53 | 30.97 | 12.7 | 40.28 | 15.88 | 49.11 | 19.05 | 57.43 | ||||
6″ | 168.3 | 10.97 | 42.56 | 10.97 | 42.56 | 14.27 | 54.2 | 18.26 | 67.56 | 21.95 | 79.22 | ||||
8″ | 219.1 | 12.7 | 64.64 | 12.7 | 64.64 | 15.09 | 75.92 | 18.26 | 90.44 | 20.62 | 100.9 | 23.01 | 111.2 | 22.23 | 107.9 |
10″ | 273 | 12.7 | 81.55 | 15.09 | 96.01 | 18.26 | 114.7 | 21.44 | 133 | 25.4 | 155.1 | 28.58 | 172.3 | 25.4 | 155.1 |
12″ | 323.8 | 12.7 | 97.4 | 17.48 | 132 | 21.44 | 159.9 | 25.4 | 186.9 | 28.58 | 208.1 | 35.32 | 252.69 | 25.4 | 186.3 |
14″ | 355.6 | 12.7 | 107.3 | 19.05 | 158.1 | 21.83 | 194.9 | 27.79 | 224.5 | 31.75 | 253.5 | 35.71 | 281.7 | ||
16″ | 406.4 | 12.7 | 123.3 | 21.44 | 203.5 | 25.19 | 245.5 | 30.96 | 286.6 | 36.53 | 333.1 | 40.49 | 365.3 | ||
18″ | 457.2 | 12.7 | 139.1 | 23.83 | 254.5 | 28.36 | 309.6 | 34.93 | 363.6 | 39.67 | 408.2 | 45.24 | 459.3 | ||
20″ | 508 | 12.7 | 155.1 | 26.19 | 311.1 | 31.54 | 331.5 | 38.1 | 441.4 | 44.45 | 508.1 | 50.01 | 564.8 | ||
22″ | 558.9 | 12.7 | 171 | 28.58 | 373.8 | 34.93 | 451.4 | 41.28 | 527 | 47.63 | 600.6 | 53.9 | 675.2 | ||
24″ | 609.6 | 12.7 | 187 | 30.96 | 442 | 36.89 | 547.7 | 46.02 | 640 | 52.37 | 720.1 | 59.64 | 808.2 | ||
26″ | 660.4 | 12.7 | 202.7 | ||||||||||||
28″ | 711.2 | 12.7 | 218.6 | ||||||||||||
30″ | 762 | 12.7 | 234.6 | ||||||||||||
32″ | 812.8 | 12.7 | 250.6 | ||||||||||||
34″ | 853.6 | 12.7 | 266.6 | ||||||||||||
36″ | 914.4 | 12.7 | 282.2 | ||||||||||||
38″ | 965 | ||||||||||||||
40″ | 1016 | ||||||||||||||
42″ | 1067 | ||||||||||||||
44″ | 1118 | ||||||||||||||
46″ | 1168 |
S32750 Super Duplex Pipes | S32750 Super Duplex Pipe |
S32750 Super Duplex Seamless Pipes | Ferritic / Austenitic UNS S32750 Seamless Pipe |
Super Duplex S32750 Welded Pipes | S32750 Super Duplex ERW Pipe |
Super Duplex S32750 Corrugated Pipe | ASTM A213 S32750 Super Duplex Pipes |
Super Duplex S32750 Pipes Supplier | Type Super Duplex S32750 Elliptical Pipe |
ASTM A269 Super Duplex S32750 Square Pipes | S32750 Super Duplex Pipe Supplier |
Super Duplex S32750 Oval Pipes | Super Duplex S32750 Hydraulic Pipes Dealer |
Super Duplex S32750 Polished Pipe | Super Duplex Grade S32750 Ornamental Tubing |
ASTM SA213 Super Duplex S32750 Round Pipe | UNS S32750 Super Duplex SuperheaterPipes |
S32750 Super Duplex Custom Pipe | Super Duplex S32750 Thin Wall Pipe Stockists |
ASTM A270 Gr S32750 Sanitary Tubing | Super Duplex steel 1.4410 Welded Pipes Exporter |
A213 Grade S32750 Thick Wall Pipe | Custom Super Duplex S32750 Pipe |
S32750 Super Duplex Decorative Pipes | GOST 08Х18Н10 Seamless Pipes |
Super Duplex Stainless Steel S32750 Super Duplex Welded Pipe | Super Duplex S32750 Needle Pipes |
S32750 Mirror Welded Super Duplex Pipe | S32750 Small Diameter Super Duplex Seamless Pipe |
S32750 Super Duplex ERW Pipes | S32750 Super Duplex Hydraulic Pipes Supplier |
Super Duplex S32750 Pipes Supplier in Mumbai | Super Duplex S32750 U Pipes Manufacturer in India |
Super Duplex 1.4410 Pipe Cut To Size | Super Duplex steel S32750 Customized Pipes |
S32750 Super Duplex steel Surgical Pipe | Super Duplex S32750 Coil Tubing |
S32750 Super Duplex Square Pipes Dealer | Super Duplex S32750 Superheater Pipes Stockist |
Super Duplex steel 1.4410 Super Duplex Pipe Exporter | ASTM A213 Super Duplex S32750 Heat Exchanger Tubing |
S32750 Super Duplex Boiler Pipe | Steel EN 10217-7 Condenser Pipe |
Steel EN 10217-7 Welded Pipes | Ferritic / Austenitic EN 10216 1.4410 Aircraft Tubing |
ASTM A269 EN 10216-5 Seamless Pipes | Super Duplex S32750 Seamless Pipe |
ASME SA269 Super Duplex S32750 Cold Drawn Pipes | ASTM A213 S32750 Super Duplex steel Pipes at Best Price |
Super Duplex S32750 Pressure Tubing Supplier | Suppliers of S32750 Super Duplex steel Mechanical Tubing |
We have a skilled team to ensure the quality of Super Duplex Steel UNS S32750 Pipe and other products throughout the production and supplying process, which includes everything from selecting best quality raw materials through processing, packaging, storage, and delivery. Send us your enquiries via email – sales@tiroxsteel.com or whatsapp us your requirements.
Super Duplex Steel UNS S32750 Pipe for Chemical Industries | Dubai |
All types of Super Duplex Steel UNS S32750 Seamles Pipe supply | Saudi Arabia |
Super Duplex Steel UNS S32750 Pipe for Oil & Gas Industry | Kuwait |
Super Duplex Steel UNS S32750 Pipes for Medical Gas Pipeline Industry | Qatar |
Tirox Steel India is a leading suppliers, dealers, manufactures and exporters of Super Duplex Steel UNS S32750 Pipe in India. Each month we tend to supply/export Super Duplex Steel UNS S32750 Pipes product to Indian port around 45 containers to different customers. We Supply Super Duplex Steel UNS S32750 Pipes in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Cities We Supply Super Duplex Steel UNS S32750 Pipes | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Our high quality Duplex Steel UNS S32750 Pipes, sensible client service, and in-house Super Duplex Steel UNS S32750 Pipes processing capabilities have made us one of the emerging and leading suppliers for Super Duplex Steel UNS S32750 Pipes. Our Super Duplex Steel UNS S32750 Pipes area unit exported frequently to over Fifty-three countries. Over the last ten years, we tend to had equipped over 2400+ plenty of Duplex Steel UNS S32750 EFW Pipes to different countries. We also Accept customized Super Duplex Steel UNS S32750 Pipes orders ready as per the urgent requirements of the customers.
Countries We Export Super Duplex Steel UNS S32750 Pipes | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherlands |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |