Page Content
Tirox Steel India is one of India’s leading Ferritic Steel Welded Pipes Manufacturer. Tirox Steel India has been known for exporting Ferritic Steel Welded Pipes worldwide. Our fittings have been used in different industries. Our Ferritic Steel Welded Pipes are made with precision and the highest quality raw material to provide maximum output at a low cost. We provide all types of Ferritic Steel Welded Pipes that includes Material: 410/ AISI 410 / TP410 / 1.4006, 420 / AISI 420/1.4021, 430 / TP430 / TP429 / 1.4016 & Grades: Crl7, Cr17Mo2Ti, Cr25, Cr25Mo3Ti, Cr28. We are also a known manufacturer of Duplex Steel Pipes in this field.
Tirox Steel India is a known manufacturer of Ferritic Steel Welded Pipes in this field. The Ferritic Steel Welded Pipes have been designed per the national and international industry rules using high-grade raw materials and advanced technology. Our Ferritic Steel Welded Pipes and other products come under a minimum of 5 years warranty. We have a ready stock of Ferritic Steel Welded Pipes of different sizes and shapes per the customers’ requirements. These Ferritic Steel Welded Pipes are used in Industrial Sectors like Building & Construction Industry, petrochemical, Oil & Gas Industry, and chemical industries. Moreover, Ferritic Steel Welded Pipes can be tailored per our client’s requirements.
Chemical Composition ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
Tirox Steel offers a wide range of Ferritic Stainless Steel Welded Pipes. The yield strength of ferritic stainless steel is marginally higher (Rp 0.2) than that of austenitic steels, but they have less elongation at fracture. Ferritic steel has a lower strain hardening than austenitic steel, another feature that separates it from austenitic steel. Ferritic grades are a type of stainless steel that resists corrosion and oxidation and is highly resistant to stress corrosion cracking. These steels are magnetic, but heat treatment will not harden or strengthen them.
Tirox Steel India is a leading supplier, dealer, manufacturer, and exporter of Ferritic Steel Welded Pipes in India. Each month we tend to supply/export Ferritic Steel Welded Pipes product to Indian port around 45 containers to different customers. We Supply Ferritic Steel Welded Pipes in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Cities We Supply Ferritic Steel Welded Pipe | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We regularly supply to different cities in India. We have a vast clientele covering over 50 cities in India and 35 countries worldwide. We are known as Ferritic Steel Welded Pipes Supplier and Exporters.
Product supplied | City |
---|---|
Ferritic Steel Welded Pipes for the Oil and gas industry | Bareilly, Uttar Pradesh |
Ferritic Steel Welded Pipes supplied to the Pharmaceutical processing industry. | Mumbai, Maharashtra |
Ferritic Steel Welded Pipes supply for Piping | Andhra Pradesh, Rajkot |
Ferritic Steel Welded Pipes supplied to industry | Raipur, Chhattisgarh |
Tirox Steel India is a well-known Ferritic Steel Welded Pipes Exporter in Saudi Arabia, Oman, Qatar, UAE, European Nation, African Continent, Australia, Canada, USA, Russia, and many other countries. Send us your inquiries via email – sales@tiroxsteel.com or Whatsapp us your requirements.
Manufacturer Exporter of Ferritic Steel Welded Pipes: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Italy |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Yemen |